Deposit Methods at BitKingz

Payment availability depends on country, currency and account settings. Method-specific minimums and maximums can vary.
| Method | Type | Typical account credit | Minimum | Maximum |
|---|---|---|---|---|
| Card | After issuer/provider confirmation | Currency-specific equivalent of €20 | Varies by account/method | |
| Card | After issuer/provider confirmation | Currency-specific equivalent of €20 | Varies by account/method | |
| Card | After issuer/provider confirmation | Currency-specific equivalent of €20 | Varies by account/method | |
| E-wallet | After provider confirmation | Currency-specific equivalent of €20 | Varies by account/method | |
| E-wallet | After provider confirmation | Currency-specific equivalent of €20 | Varies by account/method | |
| Banking/e-wallet | Method-specific | Method-specific equivalent of €20 | Varies by account/method | |
| Voucher/service | Method-specific | Method-specific equivalent of €20 | Varies by account/method | |
| Crypto wallet | After required blockchain confirmation | Crypto equivalent of €20 | No casino-set upper limit in the general terms |
Any applicable BitKingz fee or provider charge depends on the selected method. Banks, wallet providers and crypto networks can apply charges separately.



